Calculate tip and split the bill between any number of people.
| Country | Restaurant norm | Notes |
|---|---|---|
| United States | 18–22% | Tipped staff may be paid a sub-minimum wage, so the tip is core income, not a bonus. |
| Canada | 15–20% | Similar to the US; card terminals usually prompt. |
| United Kingdom | 10–15% | Often added as an optional service charge — do not tip twice. |
| Germany, Netherlands | 5–10% | Commonly rounded up rather than calculated. |
| France, Italy, Spain | 0–10% | Service is legally included. Small change for good service only. |
| Japan, South Korea | None | Tipping can cause genuine offence. |
| China | None | Not customary outside international hotels. |
| Australia, New Zealand | 0–10% | Not expected; staff are on full wages. |
| UAE, Gulf states | 10–15% | A 10% service charge is often already on the bill. |
| India | 5–10% | Expected in restaurants aimed at tourists and business diners. |
| Bill | 10% | 15% | 18% | 20% | 25% |
|---|---|---|---|---|---|
| $25 | $2.50 | $3.75 | $4.50 | $5.00 | $6.25 |
| $50 | $5.00 | $7.50 | $9.00 | $10.00 | $12.50 |
| $75 | $7.50 | $11.25 | $13.50 | $15.00 | $18.75 |
| $100 | $10.00 | $15.00 | $18.00 | $20.00 | $25.00 |
| $150 | $15.00 | $22.50 | $27.00 | $30.00 | $37.50 |
| $200 | $20.00 | $30.00 | $36.00 | $40.00 | $50.00 |
Pre-tax is technically correct, since tax is not part of the service. Most people and most card terminals use the post-tax total, and on a typical bill the difference is a dollar or two.
Then no additional tip is expected. Check the itemised bill for wording such as service charge, gratuity or coperto before adding anything — this is the most common way people accidentally tip twice.
Many restaurants automatically add 18 to 20 percent for parties above six or eight. If that has been applied, nothing further is needed.
It depends entirely on the country. In the United States it is a serious breach because tipped wages are low. In Japan it may be refused or cause offence. Across most of Europe it is optional.
Split proportionally — each person pays for what they ordered, then adds the same tip and tax percentage. An even split is only fair when everyone ordered similarly.
For delivery, 10 to 15 percent or a flat few units of currency is customary in tipping countries. For counter takeaway there is generally no expectation, despite the prompt on the terminal.